Holdings
8 of 8 positions · $184.3K · select a row for detail
Holdings
8 positions
| Ticker | Value | 24h | 7d | 30d | Score | 30 day trend |
|---|---|---|---|---|---|---|
| PEPECRYPTOPepe | $2.2K | -2.90% | -11.40% | -34.10% | 31F | |
| SPYETFS&P 500 | $7.9K | +0.30% | +0.80% | +3.80% | 88A- | |
| TSLAEQUITYTesla | $8.6K | +3.20% | -4.10% | -11.80% | 52C | |
| AAPLEQUITYApple | $11.2K | -0.40% | +1.20% | +2.10% | 70B | |
| NVDAEQUITYNVIDIA | $14.8K | -1.10% | +3.40% | +9.20% | 79B | |
| SOLCRYPTOSolana | $18.9K | +5.70% | +9.20% | +21.40% | 64C+ | |
| ETHCRYPTOEthereum | $28.4K | +0.60% | -1.80% | -3.20% | 71B | |
| BTCCRYPTOBitcoin | $92.3K | +2.40% | +6.10% | +12.80% | 84A- |
- PEPECRYPTO$2.2KPepe · Memes-34.10%31 F
- SPYETF$7.9KS&P 500 · Broad market+3.80%88 A-
- TSLAEQUITY$8.6KTesla · Auto-11.80%52 C
- AAPLEQUITY$11.2KApple · Mag-7+2.10%70 B
- NVDAEQUITY$14.8KNVIDIA · Semis+9.20%79 B
- SOLCRYPTO$18.9KSolana · L1s+21.40%64 C+
- ETHCRYPTO$28.4KEthereum · L1s-3.20%71 B
- BTCCRYPTO$92.3KBitcoin · L1s+12.80%84 A-